| Physical Features | Model | RC9017-7 |
| Material | PET | |
| Dimensions | 68 x 13 mm | |
| Working Temp | -40~+85℃ | |
| Survive Temp |
23 ± 3℃ |
|
| RFID Features | RFID Standard | EPC C1G2 (ISO18000-6C) |
| Chip Type | Qstar-71GB/73GB | |
| Memory |
71GB: User - 128 bits; EPC - 496 bits; TID - 48 bits |
|
| Read Range(Fixed Reader) | ETSI:6.5m,on jewelry; FCC:7.7m,on jewelry | |
| Read Range(Handheld Reader) | ETSI:3.5m,on jewelry; FCC:4.0m,on jewelry | |
| Other Features | Data Storage | > 20 years |
| Re-write | 100000 times | |
| Installation | Hang | |
| Customization | Logo, barcode/QR code, number printing, encoding, design,etc | |
| Application | Jewelry Security management | Glasses Control Trackinga Bag Tracking management, etc. |

