| RFID Features | Model | RC9022 |
| Air Interface Protocol | EPC Class 1 Gen 2 / ISO 18000-63 Type C | |
| Frequency | 860-960 MHz | |
| Chip Type | Alien Higgs 10 | |
| EPC | Up to 128 bits (nominally 96 bits) | |
| User | Up to 32 bits (with 96 bits EPC) | |
| TID | 96 bits | |
| Data Storage | > 10 years | |
| Re-write | 100,000 times | |
| Read Range(2W ERP) | FCC: > 6.0 m(19.7 ft) , on rubber ETSI: > 2.3 m(7.6 ft) , on rubber |
|
| Physical Features | Dimension | 42.4 x 9 mm / 1.67 x 0.35 in |
| Material | Coated paper/PI | |
| Color | White | |
| Operating Temperature | -40°C to 85°C / -40°F to 185°F | |
| Survival Temperature | -40°C to 120°C / -40°F to 248°F | |
| Storage Condition | 20±5℃, 50±10% RH, Store away from sunlight | |
| IP Rate | IP68, test for 5 hours at 1m deep water | |
| Other Features | Installation | Adhesive(clean and dry surface) |
| Customization | Printing, Encoding, Design, etc. | |
| Application | Vehicle and truck management Tire anti cloning and brand protection Tire inventory tracking and anti theft |

