| Physical Features | Model | RC9020-3 |
| Material | Rubber | |
| Dimensions | 95 x 35 x 2.5 mm | |
| Weight | 5.0 g | |
| Working Temp | -40~+85℃ | |
| Survive Temp | -40~+230℃ | |
| RFID Features | RFID Standard | EPC C1G2 (ISO18000-6C) |
| Chip Type | NXP Ucode 8 | |
| Memory | User -N/A; EPC - 128 bits; TID - 96 bits | |
| Read Range(Fixed Reade) | 11.0 m, in air; 8.0 m, on rubber | |
| Read Range(Handheld Reade) | 8.5 m, in air; 5.0 m, on rubber | |
| Other Features | Data Storage | > 10 years |
| Re-write | 100000 times | |
| Installation | Stick by vulcanizing agent (the same as tire repair) | |
| Package | 120 pcs/box | |
| Customization | Encoding, Designing, etc. | |
| Application | Tire factory control | Tire asset tracking Automobile factory tire tracking | Logistic vehicle management, etc. |

