| Physical Features | Model | RCP8016 |
| Material | Engineering Plastics | |
| Color | Gray or Customization | |
| Dimensions | 136 x 43 x 10.3 mm(L x W x T) | |
| Weight | 47 g | |
| Working Temp | -40~+85℃ | |
| Survive Temp | 20±5℃ | |
| IP Code | IP68 | |
| Humidity | 98% Non-condensing | |
| RFID Features | RFID Standard | EPC C1G2 (ISO18000-6C) |
| Chip Type |
M4E: User -128 bits; EPC- 496 bits; TID - 48 bits M4i: User -480 bits; EPC- 256 bits; TID - 48 bits |
|
| Memory | EPC-496/128/256 bits; TID-128/512/480 bits | |
| Read Range(Fixed Reader) | FCC: 30 m, on metal; ETSI: 30 m, on metal | |
| Other Features | Data Storage | > 10 years |
| Re-write | 100000 times | |
| Installation | 3M adhesive, Rivet, Magnet, Screw | |
| Customization | Printing LOGO, Barcode, Serial number, Encoding, Designing,etc | |
| Application | Oil & Gas & Mining | Industry equipment Cargo Container Tracking | Logistics and warehouse, etc. |

