| Physical Features | Model | RC9020 |
| Material | Steel wire | |
| Color | Green | |
| Dimensions | 84 x 1mm/50 x 1 mm | |
| Weight | 0.4 g/0.2 g | |
| Working Temp | -40~+85℃ | |
| Survive Temp | -40~+200℃ | |
| RFID Features | RFID Standard | EPC C1G2 (ISO18000-6C) |
| Chip Type | Aline Higgs 3/9 | |
| Memory |
H3: User -512 bits; EPC - 96 bits; TID - 32 bits H9: User -688 bits; EPC - 96(up to 496) bits; TID - 48 bits |
|
| Read Range(Fixed Reade) | 2.4 m | |
| Other Features | Data Storage | > 10 years |
| Re-write | 100000 times | |
| Installation | Insert | |
| Package | 100 pcs/bag | |
| Customization | Encoding, Designing, etc. | |
| Application | Tire factory control | Tire asset tracking Automobile factory tire tracking | Logistic vehicle management, etc. |

