| RFID Features | Mdoel | RC9020 |
| Air Interface Protocol | EPC Class 1 Gen 2 / ISO 18000-63 Type C | |
| Frequency | 860-960 MHz | |
| Chip Type | Alien Higgs 9 | |
| Memory | User - 688 bits; EPC - 96 bits(up to 496 bits) | |
| Data Storage | > 10 years | |
| Re-write | 100,000 times | |
| Read Range(2W ERP) | (50)FCC: > 0.9 m(3.0 ft) , on rubber; ETSI: > 0.7 m(2.3 ft) , on rubber (84)FCC: > 1.5 m(4.9 ft) , on rubber; ETSI: > 2.0 m(6.6 ft) , on rubber |
|
| Physical Features | Dimension | 50 x1 mm / 1.97 x 0.04 in 84 x1 mm / 3.31 x 0.04 in |
| Material | Steel wire | |
| Weight | 0.2 g(50 x1 mm)/0.4 g(84 x 1 mm) | |
| Color | Green | |
| Operating Temperature | -40°C to 85°C / -40°F to 185°F | |
| Survival Temperature | -40°C to 200°C / -40°F to 392°F | |
| Storage Condition | 20±5℃, 50±10% RH, Store away from sunlight | |
| IP Rate | IP68, test for 5 hours at 1m deep water | |
| Other Features | Installation | Insert |
| Customization | Encoding, Design, etc. | |
| Package | 100 pcs / bag, 100 bags / box(50 x 1mm) 2,000 pcs / bag, 6 bags / box(84 x 1mm) |
|
| Application | Vehicle and truck management Tire anti cloning and brand protection Tire inventory tracking and anti theft |

