| Physical Features | Model | RCP8011 |
| Material | Engineering Plastics | |
| Color | Light Blue | |
| Dimensions | 128 x 30 x 8.5 mm(L x W x T) | |
| Weight | 15.5 g | |
| Working Temp | -40~+85℃ | |
| Survive Temp | -40~+150℃ | |
| IP Code | IP68 | |
| Humidity | 98% Non-condensing | |
| RFID Features | RFID Standard | EPC C1G2 (ISO18000-6C) |
| Chip Type | NXP Ucode 8/9 | |
| Memory | U8: User -N/A; EPC - 128 bits; TID - 96 bits U9: User -N/A; EPC - 96 bits; TID - 96 bits |
|
| Read Range(Fixed Reade) | FCC: 25 m, on metal; ETSI: 30m, on metal | |
| Read Range(Handheld Reader) | FCC: 20 m, on metal; ETSI: 20m, on metal | |
| Other Features | Data Storage | > 10 years |
| Re-write | 100000 times | |
| Installation | 3M adhesive, Rivet, Magnet, Screw | |
| Customization | Printing LOGO, Barcode, Serial number, Encoding, Designing,etc | |
| Application | Assets statistics management | Emirates Railway Project Metallic equipment management | Industrial manufacturing, etc |

