| Physical Features | Model | RCO7061 |
| Material | PET/Aluminum Foil/Foam | |
| Dimensions | 30 x 6 x 1 mm(L x H x W) | |
| Working Temp | -40~+85℃ | |
| Survive Temp |
23±3 ℃ |
|
|
Survival Humidity: |
50±15 %RH |
|
| IP Rating | IP68,test for 5 hours at 1m deep water | |
| RFID Features | RFID Standard | EPC C1G2 (ISO18000-6C) |
| Chip Type | NXP Ucode 9XE | |
| Memory | User - N/A; EPC - 128 bits; TID - 96 bits; Kill password-32 bits | |
| Read Range(Fixed Reader) | US: 2.5 m, on metal; EU: 1.8m,on metal | |
| Read Range(Handheld Reader) | US: 0.8 m, on metal; EU: 0.5m,on metal | |
| Other Features | Data Storage | > 10 years |
| Re-write | 100000 times | |
| Installation | Adhesive | |
| Support Printer | SATO CL4NX, Zebra ZT410 Silverline, Postek TX3r, etc. | |
| Customization | Logo, parcoge/QR coae, number printing, encoding, antenna design, etc. | |
| Package | Reel core inner diameter: 76.2 mm / 3" , Outside diameter < 220 mm / 8.7", 500pcs/roll. |
|
| Application | Metallic container tracking | Equipment& device tracking Warehouse shelf Management | IT asset tracking, etc. |


