| Physical Features | Model | RCO7062 |
| Material | PET/Aluminum Foil/Foam | |
| Dimensions | 75 x 25 x 1 mm(L x W x T) | |
| Working Temp | -40~+85℃ | |
| Survive Temp | 23±3 ℃ | |
| Survival Humidity | 50±15 %RH | |
| IP Rating | IP68,test for 5 hours at 1m deep water | |
| RFID Features | RFID Standard | EPC C1G2 (ISO18000-6C) |
| Chip Type | Alien Higgs 9 | |
| Memory | User -688 bits; EPC - 96 bit(up to 496 bits) | |
| Read Range(Fixed Reader) | EU: 7.5 m, onmetal | |
| Read Range(Handheld Reader) | EU: 4.5 m, onmetal | |
| Other Features | Data Storage | > 10 years |
| Re-write | 100000 times | |
| Installation | Adhesive | |
| Support Printer | SATO CL4NX, Zebra ZT410 Silverline, Postek TX3r, etc. | |
| Customization | Logo, parcoge/QR coae, number printing, encoding, antenna design, etc. | |
| Package | Reel core inner diameter: 76.2 mm / 3" , Outside diameter < 220 mm / 8.7", 500pcs/roll. |
|
| Application | Metallic container tracking | Equipment& device tracking Warehouse shelf Management | IT asset tracking, etc. |

