| Physical Features | Model | RCO8019 |
| Material | Engineering Plastics | |
| Color | Gray or Customization | |
| Dimensions | 85 x 21 x 10 mm(L x W x T) | |
| Working Temp | -40~+85℃ | |
| Survive Temp | -40~+85℃ | |
| IP Code | IP68,add a bottom shell to enhance the protection | |
| Humidity | 98% Non-condensing | |
| RFID Features | RFID Standard | EPC C1G2 (ISO18000-6C) |
| Chip Type | NXP Ucode 9xm | |
| Memory | 3 Customer configurable memory options: • EPC 128 bit; User 752 bit; TID 96 bit • EPC 256 bit; User 624 bit; TID 96 bit • EPC 496 bit; User 384 bit; TID 96 bit |
|
| Read Range(Fixed Reader) |
FCC - 25.0 m, on metal; 8.0m ,off metal ETSI - 21.0 m, on metal; 17.0m ,off metal |
|
| Other Features | Data Storage | > 10 years |
| Re-write | 100000 times | |
| Installation | 3M adhesive, Rivet, Magnet, Screw | |
| Customization | Printing LOGO, Barcode, Serial number, Encoding, Designing,etc | |
| Application | Oil & Gas & Mining | Industry equipment Cargo Container Tracking | Logistics and warehouse, etc. |

