| Physical Features | Model | RCO7069 |
| Material | PET/Aluminum Foil/Foam | |
| Dimensions | 70 x 30 x 0.4 mm(L x H x W) | |
| Working Temp | -40~+85℃ | |
| Survive Temp |
23±3℃ |
|
|
Survival Humidity: |
50±15 %RH |
|
| IP Rating | IP68,test for 5 hours at 1m deep water | |
| RFID Features | RFID Standard | EPC C1G2 (ISO18000-6C) |
| Chip Type | Impinj Monza 830 | |
| Memory | User - N/A; EPC - 128 bits; TID - 96 bits | |
| Read Range(Fixed Reader) |
FCC: 4.5 m, on metal; 3.0 m in air ETSI: 4.0 m on metal; 2.0 m in air |
|
| Read Range(Handheld Reader) |
FCC: 2.0 m, on metal; 1.5 m in air ETSI: 2.0 m on metal; 1.0 m in air |
|
| Other Features | Data Storage | > 10 years |
| Re-write | 100000 times | |
| Installation | Adhesive | |
| Support Printer | SATO CL4NX, Zebra ZT410 Silverline, Postek TX3r, etc. | |
| Customization | Logo, parcoge/QR coae, number printing, encoding, antenna design, etc. | |
| Package | Reel core inner diameter: 76.2 mm / 3" , Outside diameter < 220 mm / 8.7", 300pcs/roll. |
|
| Application | Metallic container tracking | Equipment& device tracking Warehouse shelf Management | IT asset tracking, etc. |


