| Physical Features | Model | RCO7013-1 |
| Material | PET/Aluminum Foil/Foam | |
| Dimensions | 80 x 20 x 1 mm(L x W x T) | |
| Working Temp | -40~+85℃ | |
| Survive Temp | 23±3 ℃ | |
| Survival Humidity | 50±15 %RH | |
| IP Rating | IP68,test for 5 hours at 1m deep water | |
| RFID Features | RFID Standard | EPC C1G2 (ISO18000-6C) |
| Chip Type | User -32(64) bits; EPC – 128(96) bits; TID - 48 bits | |
| Memory | EPC-128(96) bits; User-32(64) bits | |
| Read Range(Fixed Reader) | US - 7.4 m, on metal; EU - 7.6 m, on metal | |
| Read Range(Handheld Fixed Reader) | US - 5.0 m, on metal; EU- 5.0 m, on metal | |
| Other Features | Data Storage | > 10 years |
| Re-write | 100000 times | |
| Installation | Adhesive | |
| Support Printer | SATO CL4NX, Zebra ZT410 Silverline, Postek TX3r, etc. | |
| Customization | Logo, parcoge/QR coae, number printing, encoding, antenna design, etc. | |
| Package |
Reel core inner diameter: 76.2 mm / 3" , 500pcs/roll(US), 300pcs/roll(EU) |
|
| Application | Metallic container tracking | Equipment& device tracking Warehouse shelf Management | IT asset tracking, etc. |

